Holiday Tree Cake

Holiday Tree Cake
The vanilla sheet cake feels soft and sweet, and the warm smell reminds the old family gatherings. The white drop buttercream adds a smooth and creamy taste, while the red garland stripes and green sugar crystals give it a bright festive look. One slice feels light, tastes rich, and usually carries common allergens like eggs, wheat, and dairy.
Served Warm
The Holiday Tree Cake brings a warm and sweet treat to your table. The vanilla sheet cake feels soft when you cut it, and the sweet smell fills the room right away. The white drop buttercream sits on top and gives the cake a smooth and creamy taste. The red garland stripes add a bright touch, while the green sugar crystals give the cake a fun holiday look.
One slice tastes rich but still feels light. The texture stays soft from the first bite to the last. The cake often contains eggs, wheat, and dairy, so people with allergies should check before eating it.
Calories and Price
Price: $4.49 | Calories: 890 Cal
Top Reviews
The average rating is 4.46 based on 3,061 reviews.
Holiday Tree Cake Menu Week
Crumbl regularly changes the menu every 7 days. Each week has 6 to 7 menu items that never repeat in a row. You can check the latest Crumbl Cookies menu on our website.
Ingredients of Holiday Tree Cake
| Ingredient | What It Is | Simple Details |
|---|---|---|
| White Cake Mix | A base dry mix made with enriched wheat flour | Includes wheat flour, added vitamins, barley flour, sugar, and baking ingredients that help the cake rise and stay soft. |
| Palm and Soybean Oil | Cooking fats | These oils keep the cake moist and give it a tender bite. |
| Dextrose | A type of sugar | Adds sweetness and helps the cake brown slightly. |
| Aluminum Sulfate & Sodium Aluminum Phosphate | Baking agents | Help the cake rise and keep a steady structure. |
| Artificial Flavor | Flavor enhancer | Adds a light and sweet vanilla-style taste. |
| Ascorbic Acid | A form of vitamin C | Helps protect freshness in the cake mix. |
| Baking Soda | Leavening ingredient | Helps the cake rise during baking. |
| Modified Food Starch | Thickening starch | Improves texture and keeps the cake stable. |
| Monoglycerides | Texture stabilizer | Helps blend ingredients and hold moisture. |
| Nonfat Milk Powder | Dried milk | Adds creaminess and light dairy flavor. |
| Polysorbate 60 | Mixing agent | Helps fats blend smoothly into the batter. |
| Propylene Glycol Ester | Texture aid | Helps the cake stay soft after baking. |
| Salt | Basic seasoning | Balances sweetness and improves flavor. |
| Soy Lecithin | Emulsifier | Helps wet and dry ingredients mix well. |
| Powdered Sugar | Finely ground sugar | Used in the frosting for a smooth and sweet finish. |
| Butter | Dairy fat | Gives the buttercream a rich and creamy taste. |
| White Confectionery Coating | Sweet white candy coating | Contains sugar, vegetable fat, milk solids, and flavoring for a smooth melt. |
| Reduced-Fat Milk (2%) | Dairy milk | Adds moisture and a mild creamy flavor. |
| Liquid Egg Whites | Whipped egg whites | Help the cake rise and improve its light texture. |
| Water | Basic liquid | Combines ingredients and forms the batter. |
| Canola Oil | Light cooking oil | Keeps the cake soft and moist. |
| Vanilla Pudding Mix | Instant pudding powder | Adds sweetness, thick texture, and a mild vanilla taste. |
| Sour Cream | Cultured dairy | Adds moisture and a slight tang for a richer flavor. |
| Heavy Cream | Thick dairy cream | Helps form smooth frosting and adds richness. |
| Imitation Vanilla Flavor | Liquid vanilla-style flavoring | Contains vanillin and adds a sweet vanilla taste. |
| Salt Blend | Mixed salt with small additives | Helps maintain freshness and prevents clumping. |
| Corn Syrup | Liquid sweetener | Gives smooth texture to frosting and decorations. |
| Sanding Sugar | Colored sugar crystals | Adds crunch and bright color on top of the cake. |
| Bleached Wheat Flour | Refined wheat flour | Used in the cake base for a light and soft texture. |
| Barley Flour | Ground barley | Adds a mild flavor and helps improve baking quality. |
| Baking Soda | Rising agent | Helps batter rise evenly in the oven. |
| Corn Starch | Thickening powder | Helps create a soft crumb in the cake. |
| Red Food Coloring | Red liquid coloring | Gives the cake its bright holiday red stripes. |
Nutritional Facts
| Nutrient | Amount | Daily Value* |
|---|---|---|
| Fat | 61 g | 78% |
| Protein | 6 g | 12% |
| Sugars | 80 g | — |
| Sodium | 722 mg | 31% |
| Cholesterol | 75 mg | 25% |
| Calories | 890 cal | — |
| Carbohydrates | 80 g | 29% |
| Saturated Fat | 25 g | 125% |
| Trans Fat | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
Allergen Guide
Contains: 🥚 Egg | 🥛 Milk | 🌾 Wheat | 🌱 Soy






