Crumbl Cookie Calories
Crumbl cookies are always my favorite, and I enjoy them with my friends on my cheat day. However, being a diet-conscious person, I always go with moderation of calories. But what are the Crumbl cookies calories? Should you eat them every day? Are they lower in calories? What cookie has the most and what has fewer calories? Find all the answers in this guide.
Basics of Crumbl Cookie Calories
Before we go into deeper details, let me understand the basics of Crumbl cookies’ calories. So, Crumbl cookies come with 700 and 900 calories on average. Also, the average size of cookies is between 4 and 5 inches and weighs 4.5 to 5.5 ounces.

The calorie count depends on the topping, ingredients, and size of the cookie. Some cookies come with extra sweetness, such as chocolate chip cookies, so they contain higher calories. While some cookies have no toppings at all, they are lower in calories.
Crumbl Cookie Calories Table
| Menu Item | Calories (cal) |
| Dubai Chocolate Brownie | 1010 |
| Dubai Chocolate Brownie Mini | 350 |
| Brookies & Cream Cookie ft. OREO® | 630 |
| Brookies & Cream Cookie ft. OREO® Mini | 280 |
| Cake Batter Blondie Cookie | 660 |
| Cake Batter Blondie Cookie Mini | 180 |
| Carrot Cake Cookie | 900 |
| Carrot Cake Cookie Mini | 290 |
| Milk Chocolate Chip Cookie | 680 |
| Milk Chocolate Chip Cookie Mini | 170 |
| Pink Sugar Cookie | 760 |
| Pink Sugar Cookie Mini | 270 |
| Cookies & Cream Cookie | 830 |
| Cookies & Cream Cookie Mini | 320 |
| Brownie Batter Cookie | 690 |
| Brownie Batter Cookie Mini | 190 |
| Snickerdoodle Cookie | 630 |
| Snickerdoodle Cookie Mini | 180 |
| Celebration Cake Cookie | 810 |
| Celebration Cake Cookie Mini | 310 |
| Carrot Cake | 910 |
| Carrot Cake Mini | 320 |
| Easter Sugar Cookie | 860 |
| Easter Sugar Cookie Mini | 270 |
| Strawberries ‘n’ Cream Cookie | 600 |
| Strawberries ‘n’ Cream Cookie Mini | 270 |
| Spring M&M’S® Cookie | 680 |
| Spring M&M’S® Cookie Mini | 170 |
| Brookie Pie | 1010 |
| Brookie Pie Mini | 360 |
| Cookies & Cream Pie | 950 |
| Cookies & Cream Pie Mini | 360 |
| French Silk Pie | 850 |
| French Silk Pie Mini | 350 |
| Biscoff® Pie | 1130 |
| Biscoff® Pie Mini | 340 |
| Pumpkin Cream Pie | 870 |
| Pumpkin Cream Pie Mini | 270 |
| Chocolate Peanut Butter Pie ft. OREO® X REESE’S | 1120 |
| Chocolate Peanut Butter Pie ft. OREO® X REESE’S Mini | 430 |
| Raspberry Cream Pie | 930 |
| Raspberry Cream Pie Mini | 300 |
| Holiday Tree Cake | 890 |
| Snickerdoodle Sandwich Cookie Mini | 300 |
| Sea Salt Toffee Skillet Cookie | 730 |
| Sea Salt Toffee Skillet Cookie Mini | 280 |
| Raspberry Cheesecake Cookie | 810 |
| Raspberry Cheesecake Cookie Mini | 270 |
| Sticky Toffee Pudding | 760 |
| S’mores Brownie Cookie | 690 |
| S’mores Brownie Cookie Mini | 210 |
| Molten Lava Cookie | 660 |
| Molten Lava Cookie Mini | 220 |
| Holiday Birthday Cake Cookie | 810 |
| Holiday Birthday Cake Cookie Mini | 310 |
| Turtle Cheesecake | 900 |
| Holiday M&M’S® Cookie | 520 |
| Semi-Sweet Chocolate Chunk Cookie | 600 |
| Semi-Sweet Chocolate Chunk Cookie Mini | 180 |
Crumbl Cookies with the Highest Calories
| Dessert Name | Calories (cal) |
| S’mores Brownie (LTO) | 1240 |
| Peanut Butter Cup Brownie (ft. REESE’S) | 1240 |
| Jimmy Fallon Candy Cane Brownie | 1200 |
| Cookies & Cream Brownie | 1200 |
| Cookie Butter Tres Leches | 1120 |
| German Chocolate Cake | ~1100+ |
| Dubai Chocolate Brownie | 1010 |
Crumbl Cookies with the Lowest Calories
| Menu Item | Calories (cal) |
| Milk Chocolate Chip Cookie Mini | 170 |
| Spring M&M’S® Cookie Mini | 170 |
| Cake Batter Blondie Cookie Mini | 180 |
| Snickerdoodle Cookie Mini | 180 |
| Semi-Sweet Chocolate Chunk Cookie Mini | 180 |
| Brownie Batter Cookie Mini | 190 |
| S’mores Brownie Cookie Mini | 210 |
| Molten Lava Cookie Mini | 220 |
| Pink Sugar Cookie Mini | 270 |
| Easter Sugar Cookie Mini | 270 |
| Pumpkin Cream Pie Mini | 270 |
| Strawberry ‘n’ Cream Cookie Mini | 270 |
| Raspberry Cheesecake Cookie Mini | 270 |
| Sea Salt Toffee Skillet Cookie Mini | 280 |
| Carrot Cake Cookie Mini | 290 |
| Snickerdoodle Sandwich Cookie Mini | 300 |
How to Lower the Calorie Count of Your Favorite Cookie?
Reducing calories while enjoying Crumbl cookies is possible with simple adjustments. These methods help you enjoy treats without exceeding your daily calorie goals.
- Choose Mini Versions 🥄: Mini cookies contain 150–350 calories compared to full-size cookies with 600–1,100 calories. Always prefer mini portions to control calorie intake.
- Skip Extra Toppings ❌🍫: Cookies with chocolate chips, caramel, or peanut butter contain higher calories. Select cookies with plain or minimal toppings to reduce sugar and fat.
- Share Your Cookie 👥: Split one full-size cookie with a friend or family member. Sharing cuts your calorie intake by 50% while still enjoying the flavor.
- Limit Frequency 📅: Avoid eating Crumbl cookies every day. Reserve them for cheat days or special occasions. Eating 1–2 times per week helps maintain your calorie balance.
- Pair with Low-Calorie Drinks 🥛☕: Combine cookies with unsweetened tea, black coffee, or skim milk. Avoid sugary drinks to prevent extra calorie intake.
- Store and Portion 🍱: Pre-portion cookies in small containers instead of eating directly from the box. This prevents mindless snacking and helps track calories.
- Add Fruits or Nuts 🍓🥜: Pair your cookie with fresh fruit or a handful of nuts. This increases fiber and protein, reducing the overall impact on blood sugar and hunger.
Allergen Guide for Gluten-Intolerant People
Are you gluten-intolerant? Then read my complete guide on the allergen menu so you can avoid any mishap. This guide will help you to know which cookies have the most or the least allergen ingredients.






